All the medallists from The Champagne Masters 2025
By Patrick SchmittToday’s Champagnes may be more expensive, but they’re also riper, richer, more complex and just plain better, reports Patrick Schmitt MW.
MANY WOULD say it’s a privileged position – and I would have to agree. I’m talking about my chairing the Champagne Masters, which is 2025’s first major, comprehensive blind tasting competition for this fabled French region in the UK. As a result, it means that, by March this year, I’d tasted a generous array of the latest and impending releases from Champagne, giving me a sense of what’s coming the consumer’s way over the next few months.
With that in mind, I’ve not only picked out the best performers from this year’s competition to provide an overview of the judges’ favourites from 2025 – which you can see in full in our 2025 Champagne Report – but also outlined what I think are the key trends in Champagne style right now (which you can read here).
Meanwhile, please scroll down to see all the medallists from this year’s competition, which are listed by style, as well as to find out more about the tasting, including the judges that took part this year.
Non-vintage
Winery | Name of wine | Vint | Dosage | Medal |
£10-£15 | ||||
Champagne Philizot & Fils | Veuve Monsigny Champagne Brut | NV | Brut | Silver |
£15-£20 | ||||
Champagne Jean-Noël Haton | Brut Selection | NV | Brut | Silver |
£20-£30 | ||||
Ferdinand Bonnet | Grande Réserve | NV | Brut | Silver |
Champagne Philizot & Fils | Veuve Monsigny Brut Champagne Premier Cru | NV | Brut | Bronze |
Champagne Vollereaux | Brut Réserve | NV | Brut | Bronze |
Champagne Canard-Duchêne | Brut Essentiel | NV | Brut | Bronze |
Champagne Haton | Réserve | NV | Brut | Bronze |
Champagne Nicolas Feuillatte | Grande Réserve Brut | NV | Brut | Bronze |
£30-£50 | ||||
Champagne Duval-Leroy | Fleur de Champagne | NV | Brut | Master |
GH Mumm | Cordon Rouge | NV | Brut | Master |
Champagne Thiénot | Brut Collection Origine | NV | Brut | Gold |
Champagne Collery | Brut Grand Cru | NV | Brut | Gold |
Champagne Duval-Leroy | Brut Réserve | NV | Brut | Gold |
Champagne Vieille France | Brut Réserve | NV | Brut | Gold |
Champagne Abelé 1757 | Brut | NV | Brut | Gold |
Champagne Le Brun de Neuville | La Croisée des Chemins | NV | Extra-Brut | Silver |
Champagne Pannier | Extra Brut | NV | Extra-Brut | Silver |
Champagne Jacquart | Signature Extra-Brut | NV | Extra-Brut | Silver |
Champagne Nicolas Feuillatte | Réserve Exclusive Premier Cru Extra-Brut | NV | Extra-Brut | Silver |
Champagne Joseph Perrier | Cuvée Royale Brut Blanc de Blancs | NV | Brut | Silver |
Champagne Pommery | Brut Royal | NV | Brut | Silver |
Champagne Jarry Héritage | Alliance | NV | Brut | Silver |
Champagne Besserat de Bellefon depuis 1843 | Bleu Brut | NV | Brut | Silver |
Veuve Clicquot | Yellow Label | NV | Brut | Silver |
Champagne Le Brun de Neuville | Autolyse Noirs & Blancs | NV | Brut | Silver |
Champagne Boizel | Brut Réserve | NV | Brut | Silver |
Champagne Canard-Duchêne | Léonie Iconic | NV | Brut | Silver |
Champagne Pol Couronne | Brut 1887 | NV | Brut | Silver |
Champagne Palmer & Co | La Réserve | NV | Brut | Silver |
Piper-Heidsieck | Cuvée Brut | NV | Brut | Silver |
Champagne Castelnau | Brut | NV | Brut | Silver |
Champagne Delamotte | Delamotte Brut | NV | Brut | Silver |
Champagne Nicolas Feuillatte | Réserve Exclusive Brut | NV | Brut | Silver |
Champagne Nicolas Feuillatte | Organic Extra-Brut | NV | Extra-Brut | Bronze |
Champagne Lombard | Extra-Brut Premier Cru Blanc de Noirs | NV | Extra-Brut | Bronze |
Champagne Castelnau | Extra-Brut | NV | Extra-Brut | Bronze |
Champagne Pannier | Brut Sélection | NV | Brut | Bronze |
Champagne Brimoncourt | Brut Régence | NV | Brut | Bronze |
Champagne Thiénot | Thiénot X Penfolds Champagne Cuvée Brut | NV | Brut | Bronze |
Champagne Deutz | Brut Classic | NV | Brut | Bronze |
£50-£70 | ||||
Champagne Vranken | Diamant Brut | NV | Brut | Gold |
Champagne Pol Couronne | L’Envol Bleu Grand Cru | NV | Extra-Brut | Gold |
Piper-Heidsieck | Essentiel Extra-Brut | NV | Extra-Brut | Silver |
Champagne Billecart-Salmon | Le Réserve | NV | Extra-Brut | Silver |
Champagne Telmont | Réserve Brut | NV | Extra-Brut | Silver |
Frerejean Frères | Extra-Brut Premier Cru | NV | Extra-Brut | Silver |
Champagne Delamotte | Blanc de Blancs | NV | Brut | Silver |
Champagne Drappier | Carte d’Or | NV | Brut | Silver |
Champagne Barons de Rothschild | Brut Nature | NV | Brut Nature | Bronze |
Champagne Palmer & Co | La Réserve Nature | NV | Brut Nature | Bronze |
Champagne Jarry Héritage | Essentielle | NV | Brut | Bronze |
Champagne Gosset | Grande Réserve | NV | Brut | Bronze |
Champagne Castelnau | La Solera 9.2 | NV | Brut | Bronze |
Non-vintage (continued)
Winery | Name of wine | Vint | Dosage | Medal |
£70-£100 | ||||
Champagne Telmont | Réserve de la Terre | NV | Extra-Brut | Gold |
Champagne Laurent-Perrier | Laurent-Perrier Héritage | NV | Brut | Gold |
Champagne Pommery | Apanage 1874 Brut | NV | Brut | Gold |
Moet & Chandon | Brut Impérial en magnum | NV | Brut | Silver |
£100+ | ||||
Champagne Cattier | Clos du Moulin Brut Premier Cru | NV | Extra-Brut | Silver |
Vintage
Winery | Name of wine | Vint | Dosage | Medal |
£30-£50 | ||||
Champagne Gardet | Millésime Extra-Brut | 2016 | Extra-Brut | Gold |
Champagne Vollereaux | Blanc de Blancs Millésime | 2014 | Brut | Silver |
Champagne Haton | Noble Vintage | 2020 | Brut | Silver |
£50-£70 | ||||
Moet & Chandon | Grand Vintage | 2016 | Extra-Brut | Gold |
Champagne Cattier | Brut Millésime Premier Cru | 2015 | Extra-Brut | Gold |
Champagne Castelnau | Vintage | 2006 | Brut | Gold |
Champagne Delamotte | Blanc de Blancs | 2018 | Brut | Gold |
Champagne Vieille France | Vintage | 2007 | Brut | Gold |
£70-£100 | ||||
Piper-Heidsieck | Vintage | 2018 | Brut | Grand Master |
Champagne Palmer & Co | Grands Terroirs | 2015 | Brut | Gold |
Champagne Laurent-Perrier | Vintage | 2015 | Brut | Gold |
Champagne Joseph Perrier | Le Ciergelot Blanc de Noirs | 2020 | Brut Nature | Gold |
Champagne Joseph Perrier | Cuvée Royale Brut | 2015 | Extra-Brut | Silver |
£100+ | ||||
Champagne Henriot | L’Inattendue | 2018 | Brut Nature | Master |
Moet & Chandon | Grand Vintage Collection | 2003 | Extra-Brut | Master |
Champagne Drappier | Réserve de l’Oenothèque | 2004 | Brut | Silver |
Prestige Cuvée
Winery | Name of wine | Vint | Dosage | Medal |
£30-£50 | ||||
Champagne Gardet | Prestige Charles Gardet Blanc de Blancs | NV | Brut | Silver |
£70-£100 | ||||
Champagne Collery | EmpyreumatiC Grand Cru | 2014 | Brut | Gold |
Champagne Thiénot | Cuvée Alain Thiénot | 2008 | Brut | Gold |
Champagne Nicolas Feuillatte | Palmes d’Or Brut | 2009 | Brut | Silver |
Prestige Cuvée (continued)
Winery | Name of wine | Vint | Dosage | Medal |
£100+ | ||||
Champagne Gosset | Celebris Vintage | 2012 | Brut | Master |
Champagne Collet | Esprit Couture | 2015 | Brut | Master |
Rare Champagne | Millésime | 2012 | Brut | Master |
Champagne Castelnau | Hors-Catégorie | NV | Brut | Gold |
Champagne Henriot | Cuvée Hemera | 2013 | Extra-Brut | Gold |
Moët & Chandon | Collection Impériale Creation 1 | NV | Brut Nature | Gold |
Champagne Pannier | Egerie | 2015 | Extra-Brut | Gold |
Champagne Besserat de Bellefon depuis 1843 | Cuvée des Moines Blanc de Blancs | 2015 | Extra-Brut | Gold |
Champagne Billecart-Salmon | Nicolas François | 2012 | Extra-Brut | Gold |
Champagne Barons de Rothschild | Triptyque | 2018 | Extra-Brut | Gold |
Veuve Clicquot | La Grande Dame | 2015 | Brut | Gold |
Champagne Deutz | William Deutz | 2014 | Brut | Gold |
Champagne Drappier | Grande Sendrée | 2012 | Brut | Gold |
Champagne Drappier | Grande Sendrée | 2015 | Brut | Gold |
Champagne Duval-Leroy | Femme de Champagne | 2008 | Brut | Gold |
Perrier-Jouet | Belle Époque | 2016 | Brut | Gold |
Champagne Abelé 1757 | Le Sourire de Reims Brut Millésimé | 2013 | Brut | Gold |
Champagne Besserat de Bellefon depuis 1843 | Cuvée des Moines Millésime | 2012 | Extra-Brut | Silver |
Blanc de Blancs
Winery | Name of wine | Vint | Dosage | Medal |
£20-£30 | ||||
Champagne Vollereaux | Blanc de Blancs Brut | NV | Brut | Silver |
£30-£50 | ||||
Champagne Le Brun de Neuville | Côte Blanche | NV | Brut | Gold |
Champagne Haton | Blanc de Blancs | NV | Brut | Silver |
£50-£70 | ||||
GH Mumm | RSRV Blanc de Blancs | 2015 | Brut | Gold |
Champagne Duval-Leroy | Blanc de Blancs | 2008 | Brut | Gold |
Champagne Abelé 1757 | Blanc de Blancs | NV | Brut | Gold |
Champagne Besserat de Bellefon depuis 1843 | Blanc de Blancs Grand Cru | NV | Brut | Gold |
Champagne Collet | Blanc de Blancs | NV | Brut | Gold |
Champagne Vranken | Diamant Grand Cru | 2014 | Brut | Gold |
Champagne Castelnau | Vintage Blanc de Blancs | 2009 | Brut | Gold |
Champagne Boizel | La Côte Blanc de Blancs Premier Cru | NV | Extra-Brut | Silver |
Champagne Haton | Extra Blanc de Blancs | NV | Brut | Silver |
Champagne Jarry Héritage | Spirituelle | NV | Extra-Brut | Bronze |
Champagne Vieille France | Blanc de Blancs | NV | Brut | Bronze |
Champagne Canard-Duchêne | Blanc de Blancs Iconic | NV | Brut | Bronze |
£70-£100 | ||||
Piper-Heidsieck | Essentiel Blanc de Blancs | NV | Extra-Brut | Gold |
Champagne Laurent-Perrier | Blanc de Blancs Brut Nature | NV | Brut Nature | Silver |
Champagne Lombard | Brut Nature Le Mesnil-sur-Oger Grand Cru | NV | Brut Nature | Silver |
Champagne de Venoge | Princes Blanc de Blancs | NV | Brut | Silver |
Champagne Palmer & Co | Blanc de Blancs | 2018 | Brut | Silver |
£100+ | ||||
Champagne Thiénot | Thienot X Penfolds Blanc de Blancs | 2014 | Brut | Master |
Champagne Barons de Rothschild | Rare Collection Blanc de Blancs | 2014 | Extra-Brut | Gold |
Champagne Gosset | Celebris Blanc de Blancs | 2012 | Brut | Gold |
Champagne Deutz | Amour de Deutz | 2014 | Brut | Gold |
Champagne Telmont | Blanc de Blancs | 2015 | Extra-Brut | Gold |
Champagne Drappier | Quattuor | NV | Brut | Gold |
Perrier-Jouet | Belle Époque Blanc de Blancs | 2017 | Brut | Gold |
Frerejean Frères | VV26 Grand Cru | NV | Brut | Silver |
Blanc de Noirs
Winery | Name of wine | Vint | Dosage | Medal |
£20-£30 | ||||
Champagne Fallet Dart | Cuvée de Réserve Brut | NV | Brut | Silver |
Champagne Haton | Classic | NV | Brut | Silver |
Champagne Vollereaux | Blanc de Noirs Brut Nature | NV | Brut Nature | Bronze |
Champagne Charles de Cazanove | Happy Holidays #3 Blanc de Noirs | NV | Brut | Bronze |
£30-£50 | ||||
Champagne Cattier | Blancs de Noirs Premier Cru | NV | Brut | Silver |
Champagne Vieille France | Blanc de Noirs | NV | Brut | Silver |
Ferdinand Bonnet | Blanc de Noirs | NV | Brut | Bronze |
Domaine Alexandre Bonnet | Blanc de Noirs | NV | Extra Brut | Bronze |
£50-£70 | ||||
Champagne Pannier | Blanc de Noirs | 2016 | Brut | Gold |
Champagne Collery | Blanc de Noirs Grand Cru | NV | Brut | Gold |
Champagne Canard-Duchêne | Blanc de Noirs Iconic | NV | Brut | Gold |
Champagne Pannier | L’ôde au Meunier – Venteuil | NV | Extra-Brut | Silver |
£70-£100 | ||||
Piper-Heidsieck | Essentiel Blanc de Noirs | NV | Extra-Brut | Gold |
GH Mumm | RSRV Blanc de Noirs | 2018 | Brut | Silver |
£100+ | ||||
Champagne Telmont | Blanc de Noirs | 2015 | Brut | Master |
Champagne Thiénot | Penfolds X Thienot Blanc de Noirs | 2014 | Brut | Gold |
Rosé
Winery | Name of wine | Vint | Dosage | Medal |
£30-£50 | ||||
Champagne Joseph Perrier | Cuvée Royale Brut Rosé | NV | Brut | Gold |
Champagne Vieille France | Brut Rosé | NV | Brut | Gold |
Domaine Alexandre Bonnet | Rosé | NV | Extra Brut | Silver |
Champagne Canard-Duchêne | Rosé Essentiel | NV | Brut | Silver |
Champagne Brimoncourt | Brut Rosé | NV | Brut | Bronze |
Champagne Castelnau | Rosé | NV | Brut | Bronze |
Champagne Nicolas Feuillatte | Réserve Exclusive Rosé | NV | Brut | Bronze |
Champagne Jacquart | Signature Rosé | NV | Brut | Bronze |
£50-£70 | ||||
Champagne Telmont | Réserve Rosé | NV | Extra-Brut | Gold |
Champagne de Venoge | Princes Brut 3rd Edition | NV | Extra-Brut | Gold |
Champagne Henriot | Rosé | NV | Extra-Brut | Gold |
Champagne Thiénot | Thiénot X Penfolds Brut Rosé | NV | Brut | Gold |
Champagne Deutz | Brut Rosé | NV | Brut | Gold |
Champagne Besserat de Bellefon depuis 1843 | Rosé Brut | NV | Brut | Gold |
Piper-Heidsieck | Brut Rosé | NV | Brut | Gold |
Champagne Thiénot | Rosé Collection Origine | NV | Brut | Silver |
Champagne Palmer & Co | Rosé Solera | NV | Brut | Silver |
Champagne Collery | Rosé Brut | NV | Brut | Silver |
Champagne de Venoge | Cordon Bleu Rosé | NV | Brut | Silver |
Champagne Abelé 1757 | Rosé | NV | Brut | Silver |
Champagne Duval-Leroy | Rosé Prestige | NV | Brut | Silver |
Champagne Pommery | Brut Rosé | NV | Brut | Silver |
Frerejean Frères | Rosé Premier Cru | NV | Extra-Brut | Bronze |
Champagne Gardet | Prestige Charles Gardet Rosé de Saignée | 2013 | Brut | Bronze |
Champagne Canard-Duchêne | Rosé Iconic | NV | Brut | Bronze |
Veuve Clicquot | Rosé | NV | Brut | Bronze |
£70-£100 | ||||
Moet & Chandon | Grand Vintage Rosé | 2016 | Extra-Brut | Gold |
Champagne Laurent-Perrier | Laurent-Perrier Cuvée Rosé | NV | Brut | Gold |
Champagne Delamotte | Delamotte Rosé Brut | NV | Brut | Gold |
Champagne Drappier | Rosé Brut Nature Les Riceys | NV | Brut Nature | Silver |
£100+ | ||||
Perrier-Jouet | Belle Époque Rosé | 2014 | Brut | Master |
Veuve Clicquot | La Grande Dame Rosé | 2015 | Brut | Gold |
Rare Champagne | Rosé Millésime Magnum | 2012 | Brut | Gold |
Champagne Nicolas Feuillatte | Palmes d’Or Rosé Intense | 2008 | Brut | Gold |
Champagne Gosset | 12 Ans de Cave à Minima Rosé | NV | Brut | Silver |
The judges

Comments from co-chairs of the Champagne Masters
Jonathan Pedley MW
“We had three star categories: Blanc de Blancs, Vintage and Prestige Cuvée. The majority of our Golds and our three Masters came from these groups. As the individual notes show, there were some glorious wines here. Perhaps more than in any previous edition of the Champagne Masters, I was struck by the big step up in quality between most of the nonvintage wines and the vintage/prestige cuvée bottlings.
“On this showing, I guess that we have to grit our teeth, raid the piggy bank and restrict our Champagne purchases to the occasional top wine for special events.”
Patricia Stefanowicz MW
“The so-called non-vintage wines were rather variable. We found a few gems but, even at higher prices, the wines do not always deliver value for money.
Partner Content
“Vintage Champagnes were far more consistent, despite the different vintages.
“Throughout the categories, I found that many of the extra-bruts were too austere – even for me, a world-class acid-freak! I was convinced in a number of cases that the wines would have benefitted from a little more dosage, or possibly more ageing on the lees?
“Our group of prestige cuvées performed very well, with the more expensive wines all getting Golds. Gosset and Deutz were two stand-outs.
“Rosés were extremely variable, from adequate to very, very good. Our Golds included Telmont, de Venoge, Penfolds-Thiénot and Deutz at £50-70, while Joseph Perrier seemed a bargain Gold at under £50.”
About the competition
With high-quality judges and a unique sampling process, The Champagne Masters provides a chance for your wines to shine. The 2025 competition was judged on 26 February at The Pelham Hotel in London, employing experienced judges. The top wines were awarded Gold, Silver or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolade – the title of Champagne Master. This report features medal winners only. Please visit the Global Masters website for more information or to enter future competitions with a chance to appear in print and online, call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
For more in-depth coverage, our 2025 Champagne Report is available for digital download.
Related news
The top performers from The Global Wine Masters 2024
Final call for entries: The Global Sparkling Masters 2025
Calling all winemakers: entries open for the Global Rosé Masters 2025